Oberto Teriyaki Beef Jerky Nutrition Facts
Beef jerky, teriyaki, teriyaki by Oberto Sausage Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: low fat, high sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef jerky, teriyaki, teriyaki by Oberto Sausage Company nutrition facts and analysis per 1 onz (28.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef jerky, teriyaki, teriyaki by oberto sausage company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki beef jerky, teriyaki by Oberto Sausage Company | Teriyaki beef jerky, teriyaki by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki beef jerky, teriyaki by Oberto Sausage Company | Teriyaki beef jerky, teriyaki by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki beef jerky, teriyaki by Oberto Sausage Company | Teriyaki beef jerky, teriyaki by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki flank steak beef jerky, teriyaki by Oberto Sausage Company | Teriyaki beef jerky premium steak marinated in delicious teriyaki, teriyaki beef jerky by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teriyaki turkey jerky, teriyaki by Oberto Sausage Company | Teriyaki beef jerky by Oberto Sausage Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 44900 30119 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef jerky, teriyaki, teriyaki by Oberto Sausage Company contains 80 calories per 28 g serving. This serving contains 0.5 g of fat, 10 g of protein and 9 g of carbohydrate. The latter is 6 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Beef jerky, teriyaki, teriyaki by Oberto Sausage Company contains 0 g of saturated fat and 30 mg of cholesterol per serving. 28 g of Beef jerky, teriyaki, teriyaki by Oberto Sausage Company contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.08 mg of iron, 0.00 mg of calcium and mg of potassium. Beef jerky, teriyaki, teriyaki by Oberto Sausage Company belong to 'Other Snacks' food category. The UPC for this product is 044900301195. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_jerky,_teriyaki,_teriyaki_by_Oberto_Sausage_Company_659822_nutritional_value.html
0 Response to "Oberto Teriyaki Beef Jerky Nutrition Facts"
Post a Comment